PARAMETERS 
OF THE MOST TIGHT CONFORMATIONS 
OF ALL PRIME KNOTS WITH UP TO 9 CROSSINGS 
AS FOUND BY THE SONO ALGORITHM

TYPE  L/D  ACN  Wr 
31 16.33  4.26  3.39 
41 20.99  6.47  0.00 
51 23.55  7.75  6.25 
52 24.68  8.21  4.56 
61 28.30  10.15  1.13 
62 28.47  10.39  2.77 
63 28.88  10.52  0.02 
71 30.70  11.36  9.10 
72 32.41  12.18  5.74 
73 31.90  12.07  7.40 
74 32.53  12.61  5.82 
75 32.57  12.38  7.43 
76 32.82  12.76  3.43 
77 32.76  12.80  0.66 
81 35.46  14.02  2.29 
82 35.63  14.30  5.63 
83 35.50  14.00  0.00 
84 35.93  14.57  1.62 
85 36.01  14.60  5.60 
86 36.15  14.50  3.97 
87 36.04  14.42  2.83 
88 36.58  14.79  1.19 
89 36.17  14.52  0.04 
810 36.63  14.93  2.78 
811 38.02  15.49  3.88 
812 36.94  14.91  0.00 
813 36.35  14.80  1.21 
814 36.89  15.03  4.03 
815 37.11  15.38  7.91 
816 37.39  15.42  2.76 
817 37.19  15.41  0.01 
818 37.40  15.50  0.08 
819 30.46  11.20  8.64 
820 31.56  11.96  1.96 
821 32.72  12.61  4.66 
9 37.81  15.18  11.99 
92 39.63  16.90  6.86 
93 39.20  16.82  10.25 
94 39.11  16.32  8.52 
95 39.78  16.85  6.95 
96 39.96  16.89  10.25 
97 40.22  16.49  8.56 
98 40.19  17.16  2.24 
99 39.90  16.60  10.23 
910 39.82  16.61  8.56 
911 40.63  16.87  6.16 
912 40.01  16.88  4.52 
913 40.31  16.94  8.57 
914 39.98  16.93  1.79 
915 41.00  17.32  4.53 
916 40.00  16.74  10.17 
917 40.15  17.19  2.20 
918 40.72  17.50  8.56 
919 41.01  17.29  0.67 
920 42.86  18.00  6.53 
921 40.49  16.88  4.50 
922 40.44  17.41  2.14 
923 40.57  17.48  8.54 
924 40.42  17.06  0.58 
925 40.51  17.64  4.57 
926 40.36  17.14  3.48 
927 40.81  17.71  0.63 
928 40.71  17.54  3.40 
929 40.71  17.80  2.23 
930 40.88  17.75  0.60 
931 40.74  17.83  3.37 
932 40.68  17.58  3.46 
933 41.34  17.98  0.61 
934 41.02  18.06  0.59 
935 40.05  17.29  6.99 
936 40.42  17.60  6.23 
937 40.68  17.42  0.54 
938 40.89  17.93  8.58 
939 42.19  18.09  4.61 
940 40.77  17.67  3.42 
941  40.63  17.76  1.82 
942  34.73  13.15  1.18 
943 35.78  14.24  5.23 
944  35.79  14.48  1.32 
945 37.41  15.18  5.18 
946 34.27  13.55  2.57 
947 37.49  15.25  2.78 
948 37.06  14.73  3.95 
949 36.91  14.99  7.90 
Back to the index page